System Requirements
Supported Environments
Note
Centro 7.13.2 only officially supports ArangoDB 3.8.x or higher.
Please note that starting with ArangoDB 3.9, we recommend installing ArangoDB Community Edition. Customers who have previously used the Enterprise Edition can follow the migration procedure below, or contact Actify Support.
Related Topics
Prerequisites
Internet Information Services (IIS)
Microsoft .NET Framework 4.8 (Microsoft .NET Framework 4.8 offline installer for Windows)
Microsoft Edge of Google Chrome
Note: Internet Explorer is no longer supported
Microsoft Message Queuing (MSMQ)
Centro Web and Data Storage Server
Centro Web / File Server Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Windows Server2012/2016/2019 (64-bit) Windows 10 (64-bit) | Windows Server 2012/2016/2019/2022 (64-bit) | Windows Server 2012/2016 /2019/2022 (64-bit)
|
CPU/Processor * | Intel i7 8 Core 4 GHz (or equivalent) | Intel i7 8 Core 4 GHz (or equivalent) |
|
Memory | 16 GB | 64 GB | 128 GB |
Disk Space † | 10 GB free | 50 GB free | 100 GB free |
It's recommended to have n+1 core processors where n is the number of total concurrent jobs running.
† The amount of available free space is dependent on the amount and size of files and revisions uploaded as resources to the Catalog.
ArangoDB Server
Database Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Ubuntu Linux v12.04 / v14.10 / v15.04 Debian Linux v7.0 or v8.0 | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) |
Memory | 8 GB | 16 GB | 32 GB |
Disk Space | 10 GB free | 20 GB free | 50 GB free |
Client (Centro User)
Client Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Browser | WebGL Compatible Browser
|
| n/a |
Memory | 2 GB | 4 GB | 8 GB |