ArangoDB Compatibility Chart
The following tables show Actify approved ArangoDB versions for use with each version of Centro. It is possible other ArangoDB versions functions with issues however Actify has not tested and does not support those combination.
ArangoDB 3.11.x | ArangoDB 3.10.x | ArangoDB 3.9.x | ArangoDB 3.8.x | |
---|---|---|---|---|
Centro 8.6.0 |
|
|
| |
Centro 8.5.0 |
|
|
| |
Centro 8.4.0 | ||||
Centro 8.3.0 | ||||
Centro 8.2.0 | ||||
Centro 8.1.0 | ||||
Centro 8.0.1 | ||||
Centro 8.0.0 |
Older versions
ArangoDB 3.9.x | ArangoDB 3.8.x | ArangoDB 3.7.x | ArangoDB 3.6.x | ArangoDB 3.5.x | ArangoDB 3.4.x | ArangoDB 3.3.x | ArangoDB 3.2.x | ArangoDB 3.1.x | ArangoDB 3.0.x | ArangoDB 2.8.x | ArangoDB 2.7.x | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centro 7.14.1 | ||||||||||||
Centro 7.14.0 | ||||||||||||
Centro 7.13.2 | ||||||||||||
Centro 7.13.1 | ||||||||||||
Centro 7.13.0 | ||||||||||||
Centro 7.12.0 | ||||||||||||
Centro 7.11.2 | ||||||||||||
Centro 7.11.1 | ||||||||||||
Centro 7.11.0 | ||||||||||||
Centro 7.10.4 | ||||||||||||
Centro 7.10.3 | ||||||||||||
Centro 7.10.2 | ||||||||||||
Centro 7.10.1 | ||||||||||||
Centro 7.10.0 | ||||||||||||
Centro 7.9.0 | ||||||||||||
Centro 7.8.2 | ||||||||||||
Centro 7.8.1 | ||||||||||||
Centro 7.8.0 | ||||||||||||
Centro 7.7.4 | ||||||||||||
Centro 7.7.3 | ||||||||||||
Centro 7.7.2 | ||||||||||||
Centro 7.7.1 | ||||||||||||
Centro 7.7.0 | ||||||||||||
Centro 7.6.3 | ||||||||||||
Centro 7.6.2 | ||||||||||||
Centro 7.6.1 | ||||||||||||
Centro 7.6.0 | ||||||||||||
Centro 7.5.0 | ||||||||||||
Centro 7.4.0 | ||||||||||||
Centro 7.3.0 | ||||||||||||
Centro 7.2.3 | ||||||||||||
Centro 7.2.2 | ||||||||||||
Centro 7.2.1 | ||||||||||||
Centro 7.2.0 | ||||||||||||
Centro 7.1.1 | ||||||||||||
Centro 7.1.0 | ||||||||||||
Centro 7.0.1 | ||||||||||||
Centro 7.0.0 |