Centro 8.0.0 Release Notes
Overview
Centro 8.0.0 introduces the Mesh functionality, enabling support for hybrid, on-prem and cloud, deployments.
Contact Actify for more information on migrating to Mesh.
Centro 8.0.0 Changes
Add support for ArangoDB 3.10.x.
Remove unused DefaultConnection connection string from connectionSettings.config.
Import Version Updates
Importer | Version |
---|---|
Autodesk Inventor | Up to 2024 |
Autodesk Navisworks | 2012 to 2023 |
Autodesk Revit | 2015 to 2023 |
CatiaV5 | Up to V5_6R2023 |
Parasolid | Up to 35.1 |
Siemens PLM Software's NX | UG11 to UG18, UG NX, NX5 to NX12, NX1847 to NX2212 |
Solid Edge | 1 - 20, ST1 - ST10, 2019 - 2022 |
8.0.0 Bug Fixes
UI inconsistencies between Advanced Search Modal and the rest of Centro.
The last used tab fails to restor in Admin area since split to sub pages.
Action type in Admin Activity does not displayed properly in English.
Supported Environments
Note
Centro 8.0.0 officially supports ArangoDB 3.10.x or higher.
Please note that starting with ArangoDB 3.9, we recommend installing ArangoDB Community Edition. Customers who have previously used the Enterprise Edition can follow the migration procedure below, or contact Actify Support.
Related Topics
Centro Web / File Server Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Windows Server2012/2016/2019 (64-bit) Windows 10 (64-bit) | Windows Server 2012/2016/2019/2022 (64-bit) | Windows Server 2012/2016 /2019/2022 (64-bit) |
CPU/Processor * | Intel i7 8 Core 4 GHz (or equivalent) | Intel i7 8 Core 4 GHz (or equivalent) | |
Memory | 16 GB | 64 GB | 128 GB |
Disk Space † | 10 GB free | 50 GB free | 100 GB free |
It's recommended to have n+1 core processors where n is the number of total concurrent jobs running.
† The amount of available free space is dependent on the amount and size of files and revisions uploaded as resources to the Catalog.
Database Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Ubuntu Linux v12.04 / v14.10 / v15.04 Debian Linux v7.0 or v8.0 | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) |
Memory | 8 GB | 16 GB | 32 GB |
Disk Space | 10 GB free | 20 GB free | 50 GB free |
Client Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Browser | WebGL Compatible Browser
| Chrome FireFox Edge | n/a |
Memory | 2 GB | 4 GB | 8 GB |
Prerequisite Installations
Microsoft .NET Framework 4.8
Microsoft .NET Framework 4.8 offline installer for WindowsInternet Information Services (IIS)
Microsoft Message Queuing (MSMQ)
SDK: Visual Studio Projects using the Centro SDK must now target .NET Framework 4.6.2 minimum and turn on automatic binding redirects.