Centro 7.13.2 Release Notes
Overview
Centro 7.13.2 updates importers and adds to the web API and connectivity.
Centro 7.13.2 Changes
Allow changing a user's password through the web API.
Allow restricting access to certain Centro areas based on IP address.
Importer Updates
Importer | Supported Versions |
---|---|
Autodesk Navisworks | 2012 to 2022 |
Parasolid | 34 to 34.1 |
Pro/Engineer & Creo Parametric | 2000i to Creo 9.0 (2D) |
NX | NX to NX 2027 Series (2D) |
Bug Fixes
Activity Logs
Excess text "(Currently named "")" is shown in Activity logs when creating a new role.
Web API
A false "check in" message appears in Centro when cancelling a check out with CancelCheckoutByResourceKey endpoint.
Supported Environments
Note
Centro 7.13.2 only officially supports ArangoDB 3.8.x or higher.
Please note that starting with ArangoDB 3.9, we recommend installing ArangoDB Community Edition. Customers who have previously used the Enterprise Edition can follow the migration procedure below, or contact Actify Support.
Related Topics
Centro Web / File Server Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Windows Server2012/2016/2019 (64-bit) Windows 10 (64-bit) | Windows Server 2012/2016/2019/2022 (64-bit) | Windows Server 2012/2016 /2019/2022 (64-bit) |
CPU/Processor * | Intel i7 8 Core 4 GHz (or equivalent) | Intel i7 8 Core 4 GHz (or equivalent) | |
Memory | 16 GB | 64 GB | 128 GB |
Disk Space † | 10 GB free | 50 GB free | 100 GB free |
It's recommended to have n+1 core processors where n is the number of total concurrent jobs running.
† The amount of available free space is dependent on the amount and size of files and revisions uploaded as resources to the Catalog.
Database Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Ubuntu Linux v12.04 / v14.10 / v15.04 Debian Linux v7.0 or v8.0 | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) |
Memory | 8 GB | 16 GB | 32 GB |
Disk Space | 10 GB free | 20 GB free | 50 GB free |
Client Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Browser | WebGL Compatible Browser
| Chrome FireFox Edge | n/a |
Memory | 2 GB | 4 GB | 8 GB |
Prerequisite Installations
Microsoft .NET Framework 4.8
Microsoft .NET Framework 4.8 offline installer for WindowsInternet Information Services (IIS)
Microsoft Message Queuing (MSMQ)
SDK: Visual Studio Projects using the Centro SDK must now target .NET Framework 4.6.2 minimum and turn on automatic binding redirects.