Centro 7.10.3 Release Notes
Overview
Centro 7.10.3 releases the CAD Publisher package.
Centro 7.10.3 Changes
Installation Notes
- If upgrading to ArangoDB 3.6.x, it is recommended to change the storage engine to the RocksDB engine if you are currently using the MMFiles engine. See Upgrading MMFiles to RocksDB in ArangoDB
- The "full" user will have the super user permission automatically added after running the deployment script.
Supported Environments
Centro Web / File Server Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Windows 7 (64-bit)
Windows Server2012/2016 (64-bit) | Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) | Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) |
CPU/Processor * | Intel i7 8 Core 4 GHz (or equivalent) | Intel i7 8 Core 4 GHz (or equivalent) | |
Memory | 16 GB | 32 GB | 32 GB |
Disk Space † | 10 GB free | 50 GB free | 100 GB free |
It's recommended to have n+1 core processors where n is the number of total concurrent jobs running.
† The amount of available free space is dependent on the amount and size of files and revisions uploaded as resources to the Catalog.
Database Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Operating System | Ubuntu Linux v12.04 / v14.10 / v15.04 Debian Linux v7.0 or v8.0 | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) | Debian Linux v8.0 Windows Server 2008 R2 (64-bit) Windows Server 2012/2016 (64-bit) |
Memory | 8 GB | 16 GB | 32 GB |
Disk Space | 10 GB free | 20 GB free | 50 GB free |
Client Environment | Minimum | Recommended | Optimum |
---|---|---|---|
Browser | WebGL Compatible Browser
| Chrome FireFox | n/a |
Memory | 2 GB | 4 GB | 8 GB |
Prerequisite Installations
- Microsoft .NET Framework 4.7.2
https://support.microsoft.com/en-us/help/4054530/microsoft-net-framework-4-7-2-offline-installer-for-windows - Internet Information Services (iis)
- Microsoft Message Queuing (MSMQ)