Generate CAD2CAD
From the Catalog Part view, one can convert a CAD file to another CAD format. The conversions are then saved back into the Catalog part resource panel for access by your organization.
Supported formats
PDF
HSF
PRC
JT
ACIS (SAB, SAT)
IGES
Parasolid
STEP
STL
U3D
VRML
glTF
To generate CAD files
Select Generate with upload on Part from the Catalog part resource menu.
Go to Generate CAD section.
Select a set of importer options or use the default importer options.
Select the format(s) to convert the CAD file to.
Change the associated export options to one's liking.
Click Generate and Upload.
Exporter Options
Option | Definition |
---|---|
PDF template filepath | Template to use when creating the PDF. |
Background Color | Sets the background color |
B-rep Compression | Sets the level of the B-rep data compression. Choose None, Low, Medium, or high. |
Remove B-rep | Removes the B-rep from the exported file. |
Tessellation Compression | Generates tessellation from the b-rep data. |
No options
Option | Definition |
---|---|
B-rep Compression | Set the level of compression on export for the B-rep data. (None, Low, Medium High) Ignored if Remove B-rep is enabled. |
Remove Attributes | Remove the attribute information for export. |
Remove B-rep | Do not include B-rep data for export. |
Tessellation Compression | Compress the tessellation for export. |
Option | Definition |
---|---|
Content | Choose the type of content to export. (Geometry, Tessellation, Geometry and Tessellation) |
Hidden Objects | Export hidden objects. |
PMI | Export PMI data. |
Version | Choose the JT version to export to. (8.1, 9.5) |
Option | Definition |
---|---|
Convert to Millimeters | Convert data to millimeters despite the native units. |
No options.
Option | Definition |
---|---|
Convert Analytic Surfaces to NURBS | Convert analytical surfaces (planes, cones, cylinders) to NURBS surfaces for export. |
Convert Polyhedra to Wireframe | Convert polyhedra to wireframe on export. |
Export Tessellation Data | Export tessellation data. |
Hidden Objects | Export hidden objects. |
Solids as Faces | Convert solids to independent faces on export. |
Option | Definition |
---|---|
Export Tessellation Data | Export tessellation data. |
Hidden Objects | Export hidden objects. |
Solids as Faces | Convert solids to independent faces on export. |
Option | Definition |
---|---|
Attributes | Export the attribute information. |
Convert Analytic Surfaces to NURBS | Convert analytical surfaces (planes, cones, cylinders) to NURBS surfaces for export. |
Convert Polyhedra to Wireframe | Convert polyhedra to wireframe on export. |
Curves | Export the curve information |
Format | (AP 203, AP 214, AP 242) |
Name Shortening | Shorten the names in the STEP data. |
PMI | Export PMI information. |
Option | Definition |
---|---|
Save as Binary | Export data in binary form. |
Tessellation Level | The tessellation quality generated from B-rep data. |
Current Tessellation Retention | Keep the current tessellation. |
Tessellation Maximum Edge Length | The maximum length of triangle edges in tessellation data |
Custom Tessellation | Select to adjust custom tessellation settings |
Accurate Tessellation | Use the "accurate" tessellation algorithm. |
Tessellation Angle Tolerance | Set the maximum degrees of the angle between two wire elements in tessellation. |
Tessellation Chord Height Ratio | The ratio between the chord height and the bounding box height. |
Tessellation Chord Height Limit | Maximum distance between the surface and the tessellation |
Tessellation Chord Limit Type | The chord limit type. |
Option | Definition |
---|---|
Compression | Set the level of tessellation to apply to the data on export. |
Version | Choose the U3D version to export. ("ECMA-363, version 1", "ECMA-363, version 3") |
No options
No options